25% off Maxon One, ZBrush and Redshift - Annual Subscriptions
Discounts apply to individual licenses only. Renewals and Educational licensing excluded.
November 29 through December 8
Compare
ZBrushCoreMini or ZBrushCore?
Which Is Right For You?
ZBrushCoreMini - Just the essentials to get you familiar with 3D. Great for kids, students, and as an introduction to 3D art.
ZBrushCore - The lighter version, powerful and easy to use with more features. This is for artists who want a stand-alone 3D sculpting app that packs a punch but don’t need all the features in the full version of ZBrush.
Base Mesh Generation
Feature | ZBrushCoreMini | ZBrushCore |
---|---|---|
Dynamesh | • | |
ZSpheres | • | |
Mannequin | • | |
Primitives | • | |
Mesh Extract | • | |
ZeeZoo | • | |
Mesh from Mask | Basic |
Sculpting
Feature | ZBrushCoreMini | ZBrushCore |
---|---|---|
Max. Number of polygons per mesh | 750 Thousand | 20 Million |
Multi-Resolution Mesh Editing (Subdivision surface sculpting) | • | |
Insert Multi-Mesh | • | |
Number of Brushes | 12 | 40 |
Multi-Mesh support (Subtools) | • | |
Surface Noise | 1 present mesh | • |
Boolean-type operations with Dynamesh | • | |
Live Booleans | • | |
3D Surface Effect ClayPolish | • | |
Reference Image support | • | |
Sculptris Pro | • | • |
Snakehook Brush | • | • |
Illustration
Feature | ZBrushCoreMini | ZBrushCore |
---|---|---|
Document resolution | Screen Size | Screen Size |
Rendering
Feature | ZBrushCoreMini | ZBrushCore |
---|---|---|
BPR | Basic | |
ZBrush to KeyShot | • | |
Render passes | • | |
Material editing/import | • | |
Real-Time Preview AO | • | |
Turntable Movie Rendering | Very Basic | Basic |
Import/Export
Feature | ZBrushCoreMini | ZBrushCore |
---|---|---|
Export | Decimated OBJ only | OBJ, MA, STL, VRML, x3D |
Import | OBJ, MA, STL, MESH, MESHB, SC1 | |
Export settings for 3D printing (3D Print Hub) | • | • |
iMage3D | • | • |
Opens all files created in ZBrushCore | In viewer mode | • |
Opens all files created in ZBrush |
General
Feature | ZBrushCoreMini | ZBrushCore |
---|---|---|
Available on Windows and MacOS | • | • |
64-bit architecture | • | • |
Available for commercial use | • | |
Universal Camera | Default Camera Only | • |
CPU-based – no special graphics card needed | • | • |
Graphics tablet support | • | • |
Library of 3D startup models | 2 presets | • |
Language localization | • | • |
SubTool Folders | • | |
CamView | • | • |
Real-Time Silhouette View | • |
Advanced Features
Feature | ZBrushCoreMini | ZBrushCore |
---|---|---|
Gizmo 3D Deformers | 13 | |
Masking capabilities | Basic | |
Polygroup capabilities | Basic | |
Advanced 3D file export through plugins | • | |
Mesh Optimization (Decimation Master) | Very Basic | Basic |
Model hollowing for 3D printing | • |